BREAKING: 2023 PRESIDENCY: Tinubu Leads As INEC Announces Results In 28 State, FCT - Welcome to Save Our Nation's (SON) Blog

Breaking

Welcome to Save Our Nation's (SON) Blog

News, Events, Lifestyle, Fashion, Beauty, Inspiration, Entertainment And Advertisement.

Tuesday, 28 February 2023

BREAKING: 2023 PRESIDENCY: Tinubu Leads As INEC Announces Results In 28 State, FCT

BREAKING: 2023 PRESIDENCY: Tinubu Leads As INEC Announces Results In 28 State, FCT




Save Our Nation SON
February 27, 2023




The Independent National Electoral Commission (INEC) has on Tuesday announced the results from 28 states and the Federal Capital Territory (FCT) on Saturday’s presidential election conducted across the country.

Based on the results announced so far, the presidential candidate of the All Progressives Congress (APC) Bola Tinubu is coasting to victory.

Already, Tinubu has won in 10 states, while Atiku Abubakar of the Peoples Democratic Party (PDP) bagged victory in 11 states.

Meanwhile, Peter Obi of the Labour Party (LP) had victories in 7 states and FCT while the presidential candidate of the New Nigeria Peoples Party (NNPP), Rabiu Kwankwaso has won only 1 state.

Tinubu has amassed aggregate 7,851,995 votes, as Atiku follows with 6,206,316, and Obi gathered 4,043,360 votes, while Kwankwaso secured 1,512,962 votes.

See below for full results.

2023 Presidential Election Results By States (As Announced by INEC)

PRESIDENTIAL ELECTION RESULTS
Feb. 28 2023, 6:56 pm
APC
PDP
LP
NNPP
APC
7,851,995

PDP
6,206,316

LP
4,043,360

NNPP
1,512,962

Full election results
See results:
STATE APC PDP LP NNPP
EKITI 201,494 89,554 11,397 264
KWARA 263,572 136,909 31,166 3,142
OSUN 343,945 354,366 23,283 713
ONDO 369,924 115,463 44,405 930
OGUN 341,554 123,831 85.829 2,200
OYO 449,884 182,977 99,110 4,095
YOBE 151,459 198,567 2,406 18,270
ENUGU 4,772 15,749 428,640 1,808
LAGOS 572,606 75,750 582,454 8, 442
GOMBE 146,977 319,123 26, 160 10,520
ADAMAWA 182,881 417,611 105,648 8,006
KATSINA 482,283 489,045 6,376 69,386
JIGAWA 421,390 386,587 1,889 98,234
NASARAWA 172,922 147,093 191,361 12,715
NIGER 375, 183 284, 898 80,452 21,836
BENUE 310,468 130,081 30,8372 4,740
FCT 90,902 74,194 281,717 4,517
AKWA IBOM 160,620 214,012 132,683 7,796
EDO 144,471 89,585 331,163 2,743
ABIA 8,914 22,676 327,095 1,239
KOGI 240,751 145,104 56,217 4238
BAUCHI 316,694 426,607 27,373 72,103
PLATEAU 307,195 243,808 466,272 8,869
BAYELSA 42, 572 68,818 49,975 540
KADUNA 399,293 554,360 294,494 92969
KEBBI 248,088 285,175 10,682 5,038
KANO 517,341 131,716 28,513 997,279
ZAMFARA 298,396 193,978 1660 4044
SOKOTO 285,444 288,679 6,568 1,300
AGGREGATE 7,851,995 6,206,316 4,043,360,     1,512,962

No comments:

Post a Comment